Chalets in Borovets - Accommodation Prices
Rates are per ski chalet and include free access to the swimming pool, sauna, Jacuzzi, and free use of the private shuttle bus to bring you directly to Borovets ski gondola. Firewood is provided free of charge.
- Bookings for 4 nights or more recevie a 15% discount from the daily rate. - Minimum booking period is 3 nights. - Breakfast or half board options are available subject to an additional charge.
All the ski chalets have 4 bedrooms, 3 bathrooms, open plan kitchen/dining/living room on the top floor with stunning mountain views, log fire, 3 balconies, and garden area. All chalets are No Smoking.
BOROVETS CHALETS - Daily rates
Chalet | Description | Winter | Summer | ||
Peak 26.12. - 06.01. |
Middle 15.12. - 25.12. 01.02. - 28.02. |
Low 07.01. - 31.01. 01.03. - 30.04. |
May to December | ||
Elen | Sleeps 8 people: 2 double bedrooms, 2 twin bedrooms, private sauna, free Wifi. | 290 Euro | 280 Euro | 240 Euro | 130 Euro |
Relax | Sleeps 8 people: 2 double bedrooms, 2 twin bedrooms, free wifi. | 290 Euro | 280 Euro | 240 Euro | 130 Euro |
Bor | Sleeps 8 people: 2 king size bedrooms, 2 twin rooms, free Wifi. | 290 Euro | 280 Euro | 240 Euro | 130 Euro |
Sinchets | Sleeps 8 people: 2 king size bedrooms, 2 twin bedrooms, free Wifi, gas BBQ. (Families Only) | 290 Euro | 280 Euro | 240 Euro | 130 Euro |
Kateritsa | Sleeps 10 people: 2 double bedrooms, 1 twin bedroom, 1 bunk bedroom (sleeps 4), free Wifi. | 320 Euro | 310 Euro | 270 Euro | 150 Euro |
Kozel | Sleeps 10 people: 2 double bedrooms, 1 twin bedroom, 1 bunk bedroom (sleeps 4), private sauna, free Wifi. | 320 Euro | 310 Euro | 270 Euro | 150 Euro |
Mechka | Sleeps 10-11 people: 2 double bedrooms, 1 twin bedroom, 1 bunk bedroom (sleeps 5), free Wifi. Supplement of 40 Euro per stay for 11th guest. | 320 Euro | 310 Euro | 270 Euro | 150 Euro |
BOROVETS CHALETS - Weekly rates - *15% discount from daily rates*
Chalet | Description | Winter | Summer | ||
Peak 26.12. - 06.01. |
Middle 15.12. - 25.12. 01.02. - 28.02. |
Low 07.01. - 31.01. 01.03. - 30.04. |
May to December | ||
Elen | Sleeps 8 people: 2 double bedrooms, 2 twin bedrooms, private sauna, free Wifi. | 1,607 Euro | 1,428 Euro | 1,309 Euro | 714 Euro |
Relax | Sleeps 8 people: 2 double bedrooms, 2 twin bedrooms, free Wifi. | 1,726 Euro | 1,666 Euro | 1,428 Euro | 774 Euro |
Bor | Sleeps 8 people: 2 king size bedrooms, 2 twin rooms, free Wifi. | 1,726 Euro | 1,666 Euro | 1,428 Euro | 774 Euro |
Sinchets | Sleeps 8 people: 2 king size bedrooms, 2 twin bedrooms, free Wifi, gas BBQ. (Families Only) | 1,726 Euro | 1,666 Euro | 1,428 Euro | 774 Euro |
Kateritsa | Sleeps 10 people: 2 double bedrooms, 1 twin bedroom, 1 bunk bedroom (sleeps 4), free Wifi. | 1,904 Euro | 1,845 Euro | 1,607 Euro | 893 Euro |
Kozel | Sleeps 10 people: 2 double bedrooms, 1 twin bedroom, 1 bunk bedroom (sleeps 4), private sauna, free Wifi. | 1,904 Euro | 1,845 Euro | 1,607 Euro | 893 Euro |
Mechka | Sleeps 10-11 people: 2 double bedrooms, 1 twin bedroom, 1 bunk bedroom (sleeps 5), free Wifi. Supplement of 40 Euro per stay for 11th guest. | 1,904 Euro | 1,845 Euro | 1,607 Euro | 893 Euro |
Chalet Photo Gallery
View the gallery to see a selection of photos from the different chalets